LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'StairLight2313_V2_DRV.LYT'.
CADCAM generated at 8:39:26 on 7  2019 ..

File List
---------
Top Copper              : StairLight2313_V2_DRV - CADCAM Top Copper.TXT
Bottom Copper           : StairLight2313_V2_DRV - CADCAM Bottom Copper.TXT
Top Silk Screen         : StairLight2313_V2_DRV - CADCAM Top Silk Screen.TXT
Top Solder Resist       : StairLight2313_V2_DRV - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : StairLight2313_V2_DRV - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : StairLight2313_V2_DRV - CADCAM Top SMT Paste Mask.TXT
Drill                   : StairLight2313_V2_DRV - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=0.7mm                                     DRAW
D11	CIRCLE	D=0.5mm                                     DRAW
D12	CIRCLE	D=1mm                                       DRAW
D13	CIRCLE	D=0.3mm                                     DRAW
D14	CIRCLE	D=1.27mm                                    FLASH
D15	CIRCLE	D=0.0635mm                                  DRAW
D16	CIRCLE	D=3.05mm                                    FLASH
D17	CIRCLE	D=6.35mm                                    FLASH
D18	SQUARE	S=2.03mm                                    FLASH
D19	SMT	W=0.64mm              H=2.03mm              FLASH
D70	SMT	W=1.7mm               H=1.3mm               FLASH
D71	SMT	W=1.27mm              H=1.02mm              FLASH
D20	SMT	W=0.89mm              H=1.02mm              FLASH
D21	SMT	W=1.02mm              H=1.27mm              FLASH
D22	CIRCLE	D=0.2mm                                     DRAW
D23	CIRCLE	D=0.25mm                                    DRAW
D24	CIRCLE	D=1.78mm                                    FLASH
D25	CIRCLE	D=3.81mm                                    FLASH
D26	CIRCLE	D=7.37mm                                    FLASH
D27	SMT	W=2.54mm              H=2.54mm              FLASH
D28	SMT	W=1.14mm              H=2.54mm              FLASH
D29	SMT	W=1.78mm              H=1.52mm              FLASH
D72	SMT	W=1.4mm               H=1.52mm              FLASH
D73	SMT	W=1.52mm              H=1.78mm              FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.51mm (0-15)
T02	1.52mm (0-15)
T03	3mm (0-15)
T04	1.02mm (0-15)


[END OF FILE]
